LCD attachment on the Canon SX70
The LCD screen on the Canon PowerShot SX70 HS is flexibly attached to the body. In particular, the LCD is hinged on the side and can be flipped out for odd-angle shots in both portrait and landscape orientation. Also, this fully articulated, swivel type of LCD attachment is often appreciated by videographers for its flexibility. Moreover, v-loggers like the design because the screen can be turned to be front-facing.
In terms of size and resolution, the rear LCD of the Canon SX70 measures 3.0 inches and offers a resolution of 922,000 dots. The panel is not touch sensitive.
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 922k dots | |
| LCD Attachment | Swivel screen | |
| Touch Input | No touchscreen |
Back side of the Canon SX70 with LCD

As can be seen from the rear-side image, the 3.0-inch LCD occupies a large part of the backside of the camera. For comparison, the diagonal on a standard credit card measures 4 inches.
Camera to camera comparisons
The Canon PowerShot SX70 HS is a fixed lens compact camera that was announced in September 2018 and is equipped with a 1/2.3-inch sensor. It offers a resolution of 20.2 megapixel. In the United States, the camera was initially launched at a price of $549.

Check SX70 price at
amazon.com
The table below compares the rear screen specs of the Canon SX70 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canon SX70 | 2360 | 3.0 / 922 | swivel | 1/2000s | 10.0/s | |||||
| 2. | Canon 77D | optical | 3.0 / 1040 | swivel | 1/4000s | 6.0/s | |||||
| 3. | Canon 200D | optical | 3.0 / 1040 | swivel | 1/4000s | 5.0/s | |||||
| 4. | Canon 800D | optical | 3.0 / 1040 | swivel | 1/4000s | 6.0/s | |||||
| 5. | Canon G9 X Mark II | 3.0 / 1040 | fixed | 1/2000s | 8.2/s | ||||||
| 6. | Canon M100 | 3.0 / 1040 | tilting | 1/4000s | 6.1/s | ||||||
| 7. | Canon SX730 | 3.0 / 922 | tilting | 1/3200s | 5.9/s | ||||||
| 8. | Canon SX740 | 3.0 / 922 | tilting | 1/3200s | 10.0/s | ||||||
| 9. | Fujifilm XF10 | 3.0 / 1040 | fixed | 1/4000s | 6.0/s | ||||||
| 10. | Sony HX95 | 638 | 3.0 / 922 | tilting | 1/2000s | 10.0/s | |||||
| 11. | Sony HX99 | 638 | 3.0 / 922 | tilting | 1/2000s | 10.0/s | |||||
| Note: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. | |||||||||||
| Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
| Camera Model |
|||||||||||
One convenient feature of the SX70 is the presence of an on-board flash. While this built-in flash is not very powerful, it can at times be useful as a fill-in light to brighten deep shadow areas.
If you would like to see a side-by-side review with another camera, just make your choice using the following search menu. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
| Camera Model | Canon SX70 | |
|---|---|---|
| Camera Type | Fixed lens compact camera | |
| Camera Lens | 21-1365mm f/3.4-6.5 | |
| Launch Date | September 2018 | |
| Launch Price | USD 549 | |
| Sensor Specs | ||
| Sensor Technology | BSI-CMOS | |
| Sensor Format | 1/2.3" Sensor | |
| Sensor Size | 6.17 x 4.55 mm | |
| Sensor Area | 28 mm2 | |
| Sensor Diagonal | 7.7 mm | |
| Crop Factor | 5.6x | |
| Sensor Resolution | 20.2 Megapixels | |
| Image Resolution | 5 184 x 3 888 pixels | |
| Pixel Pitch | 1.18 μm | |
| Pixel Density | 71.80 MP/cm2 | |
| Moiré control | no AA filter | |
| Movie Capability | 4K/30p Video | |
| ISO Setting | 100 - 3 200 ISO | |
| Image Processor | DIGIC 8 | |
| Screen Specs | ||
| Viewfinder Type | Electronic viewfinder | |
| Viewfinder Field of View | 100% | |
| Viewfinder Resolution | 2360k dots | |
| Top-Level Screen | no Top Display | |
| LCD Framing | Live View | |
| LCD Size | 3.0 inch | |
| LCD Resolution | 922k dots | |
| LCD Attachment | Swivel screen | |
| V-logging Friendliness | Front-flip possible | |
| Touch Input | No touchscreen | |
| Shooting Specs | ||
| Focus System | Contrast-detect AF | |
| Manual Focusing Aid | Focus Peaking | |
| Maximum Shutter Speed | 1/2000s | |
| Continuous Shooting | 10 shutter flaps/s | |
| Silent Shooting | no E-Shutter | |
| Time Lapse Photography | no Intervalometer | |
| Fill Flash | Built-in Flash | |
| Storage Medium | SDXC cards | |
| Single or Dual Card Slots | Single card slot | |
| UHS card support | UHS-I | |
| Connectivity Specs | ||
| External Flash | no Hotshoe | |
| USB Connector | USB 2.0 | |
| HDMI Port | micro HDMI | |
| Microphone Port | External MIC port | |
| Wifi Support | Wifi built-in | |
| Bluetooth Support | Bluetooth built-in | |
| Body Specs | ||
| Battery Type | Canon LP-E12 power pack | |
| Battery Life (CIPA) | 325 shots per charge | |
| Body Dimensions |
127 x 91 x 117 mm (5.0 x 3.6 x 4.6 in) |
|
| Camera Weight | 608 g (21.4 oz) | |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Canon SX70 Review » Canon SX70 LCD Attachment