How many Megapixels does the Fujifilm X-Pro2 have?
The Fujifilm X-Pro2 is equipped with a an APS-C sensor that offers an image resolution of 24 megapixels (MP), or 24 million pixels. With its native aspect ratio of 3:2, the sensor has 6 000 horizontal pixels and 4 000 vertical pixels.
A 35mm film slide or negative contains 5-15 MP of useful detail, so that the Fujifilm X-Pro2 can be considered to be a high-resolution camera that outresolves any 35mm film camera.

A high megapixel count makes it possible to crop any captured image substantially or to make very large prints from the image file. On the downside, large megapixel files are slower to transfer and take up more storage space on the computer harddisk. Also, high-resolution imaging requires sharper, more expensive lenses than low-res picture taking.
How large can I print with 24 MP?
The maximum print size of the Fujifilm X-Pro2 for good quality output (200 dots per inch) amounts to 30 x 20 inches or 76.2 x 50.8 cm, for very good quality (250 dpi) 24 x 16 inches or 61 x 40.6 cm, and for excellent quality (300 dpi) 20 x 13.3 inches or 50.8 x 33.9 cm. Few people actually print their images that large on a regular basis, but it is nice to have the option to make very large prints of exceptional shots. Also, as mentioned earlier, a key advantage of high-MP cameras is that it is possible to crop an image ex-post and thereby, for example, change the composition of the capture or zoom in on some detail.
Sensor specs and performance
The table below compares the sensor specs of the Fujifilm X-Pro2 to those of several similar cameras. In addition to sensor class and megapixel count, DXO values are reported as indicators of the sensor's imaging quality (higher is better). Three aspects are covered: color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujifilm X-Pro2 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.7 | 13.0 | 1608 | 80 | |
2. | Fujifilm X100V | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.2 | 13.6 | 1996 | 84 | |
3. | Fujifilm X-Pro3 | APS-C | 26.0 | 6240 | 4160 | 4K/30p | 24.1 | 13.6 | 1968 | 84 | |
4. | Fujifilm X-T3 | APS-C | 26.0 | 6240 | 4160 | 4K/60p | 24.0 | 13.4 | 1853 | 83 | |
5. | Fujifilm X100F | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.9 | 13.2 | 1704 | 81 | |
6. | Fujifilm X-A3 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 23.8 | 13.1 | 1664 | 81 | |
7. | Fujifilm X-T2 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 23.8 | 13.1 | 1653 | 81 | |
8. | Fujifilm X-T1 | APS-C | 16.0 | 4896 | 3264 | 1080/60p | 23.5 | 12.7 | 1426 | 77 | |
9. | Fujifilm X-Pro1 | APS-C | 16.0 | 4896 | 3264 | 1080/24p | 23.1 | 12.3 | 1238 | 74 | |
10. | Nikon D500 | APS-C | 20.7 | 5568 | 3712 | 4K/30p | 24.0 | 14.0 | 1324 | 83 | |
11. | Sony A6500 | APS-C | 24.0 | 6000 | 4000 | 4K/30p | 24.5 | 13.7 | 1405 | 85 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the X-Pro2 was initially launched in January 2016 at a price of $1,699.

Check X-Pro2 offers at
ebay.com
Camera to camera comparisons
In case you are interested in seeing how this camera compares to another one, just make your choice using the following search menu. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon SX620 vs Fujifilm X-Pro2
- Canon T3i vs Nikon Z6
- Fujifilm X-A5 vs Fujifilm X-Pro2
- Fujifilm X-H2S vs Fujifilm X-Pro2
- Fujifilm X-Pro1 vs Fujifilm X-Pro2
- Fujifilm X-Pro2 vs Nikon 1 J4
- Fujifilm X-Pro2 vs Nikon Z7
- Fujifilm X-S10 vs Nikon Z6
- Nikon Z6 vs Olympus E-3
- Nikon Z6 vs Olympus E-M1X
- Nikon Z6 vs Sony A7 III
- Nikon Z6 vs Sony NEX-C3
Camera Model | Fujifilm X-Pro2 | |
Camera Type | Mirrorless system camera | |
Camera Lens | Fujifilm X mount lenses | |
Launch Date | January 2016 | |
Launch Price | USD 1 699 | |
Sensor Specs | ||
---|---|---|
Sensor Technology | CMOS | |
Sensor Format | APS-C Sensor | |
Sensor Size | 23.6 x 15.6 mm | |
Sensor Area | 368 mm2 | |
Sensor Diagonal | 28.3 mm | |
Crop Factor | 1.5x | |
Sensor Resolution | 24 Megapixels | |
Image Resolution | 6 000 x 4 000 pixels | |
Pixel Pitch | 3.92 μm | |
Pixel Density | 6.52 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 1080/60p Video | |
ISO Setting | 200 - 12 800 ISO | |
ISO Boost | 100 - 51 200 ISO | |
Image Processor | X Processor Pro | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.39x | |
Viewfinder Resolution | 2360k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1620k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | On-Sensor Phase-detect | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/8000s | |
Continuous Shooting | 8 shutter flaps/s | |
Shutter Life Expectancy | 200 000 actuations | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | Intervalometer Built-in | |
Fill Flash | no On-Board Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Dual card slots | |
UHS card support | Single UHS-II | |
Connectivity Specs | ||
External Flash | Hotshoe | |
Studio Flash | PC Sync socket | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Microphone Port | External MIC port | |
Wifi Support | Wifi built-in | |
Body Specs | ||
Environmental Sealing | Weathersealed body | |
Battery Type | NP-W126 power pack | |
Battery Life (CIPA) | 350 shots per charge | |
Body Dimensions |
141 x 83 x 46 mm (5.6 x 3.3 x 1.8 in) |
|
Camera Weight | 495 g (17.5 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Fujifilm X-Pro2 Review » Fujifilm X-Pro2 Sensor Resolution