What is the sensor size of the Panasonic TZ95?
The Panasonic Lumix DC-TZ95 is a digital camera that has a 1/2.3-inch sensor at its core. This imager measures 6.17mm in width and 4.55mm in height, so that the total imaging area of the sensor amounts to 28 mm2.
The TZ95 provides an image resolution of 20.2 megapixels, based on 5 184 horizontal pixels and 3 888 vertical pixels.

Sensor size comparison with a film slide
The sensor diagonal measures 7.7mm, which gives rise to a format factor (or crop factor) of 5.6. Hence, the Panasonic TZ95 is a crop-sensor camera, as its sensor is smaller than a traditional 35mm film slide or negative.

Sensor specs and performance
The table below compares the sensor specs of the Panasonic TZ95 to those of several similar cameras. The reported DXO values are indicators of the sensor's imaging quality (higher is better), covering color depth (DXO Portrait), dynamic range (DXO Landscape), and high-ISO noise (DXO Sports). Larger sensor cameras tend to outperform cameras of the same generation that are equipped with a smaller imager. On the other hand, larger sensors are more expensive and require bigger and heavier lenses than smaller light receptors.

Camera Model |
Sensor Class |
Resolution (MP) |
Horiz. Pixels |
Vert. Pixels |
Video Format |
DXO Portrait |
DXO Landscape |
DXO Sports |
DXO Overall |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Panasonic TZ95 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.7 | 12.2 | 1103 | 52 | |
2. | Canon SX740 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1050 | 51 | |
3. | Fujifilm X-A5 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.3 | 1800 | 82 | |
4. | Fujifilm XF10 | APS-C | 24.0 | 6000 | 4000 | 4K/15p | 24.0 | 13.4 | 1844 | 83 | |
5. | Nikon D3500 | APS-C | 24.0 | 6000 | 4000 | 1080/60p | 24.0 | 13.4 | 1851 | 83 | |
6. | Panasonic FT7 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 20.6 | 12.1 | 1028 | 51 | |
7. | Panasonic LX100 II | Four Thirds | 16.8 | 4736 | 3552 | 4K/30p | 22.8 | 12.7 | 979 | 72 | |
8. | Panasonic TZ200 | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.0 | 12.2 | 449 | 64 | |
9. | Panasonic TZ90 | 1/2.3 | 20.2 | 5184 | 3888 | 4K/30p | 19.1 | 10.6 | 106 | 36 | |
10. | Sony RX100 VI | 1-inch | 20.0 | 5472 | 3648 | 4K/30p | 22.1 | 12.3 | 478 | 64 | |
11. | Sony HX99 | 1/2.3 | 18.0 | 4896 | 3672 | 4K/30p | 20.6 | 12.1 | 1058 | 51 | |
Note: DXO values in italics represent estimates based on sensor size and age. |
In the United States, the TZ95 was initially launched in February 2019 at a price of $449.

Check TZ95 offers at
ebay.com
Camera to camera comparisons
If you would like to see a side-by-side review with another camera, just use the search menu below. Alternatively, you can follow any of the listed hyperlinks for comparisons that others found interesting.
- Canon 20D vs Panasonic TZ95
- Canon 5D vs Nikon Z6
- Leica D-LUX Typ 109 vs Panasonic TZ95
- Leica SL vs Nikon Z6
- Nikon 1 J5 vs Nikon Z6
- Nikon D5300 vs Nikon Z6
- Nikon D60 vs Panasonic TZ95
- Nikon D80 vs Panasonic TZ95
- Nikon Z6 vs Panasonic GX800
- Nikon Z6 vs Zeiss ZX1
- Panasonic GX1 vs Panasonic TZ95
- Panasonic TZ95 vs Pentax MX-1
Camera Model | Panasonic TZ95 | |
Camera Type | Fixed lens compact camera | |
Camera Lens | 24-720mm f/3.3-6.4 | |
Launch Date | February 2019 | |
Launch Price | USD 449 | |
Sensor Specs | ||
---|---|---|
Sensor Technology | BSI-CMOS | |
Sensor Format | 1/2.3" Sensor | |
Sensor Size | 6.17 x 4.55 mm | |
Sensor Area | 28 mm2 | |
Sensor Diagonal | 7.7 mm | |
Crop Factor | 5.6x | |
Sensor Resolution | 20.2 Megapixels | |
Image Resolution | 5 184 x 3 888 pixels | |
Pixel Pitch | 1.18 μm | |
Pixel Density | 71.80 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | 4K/30p Video | |
ISO Setting | 80 - 3 200 ISO | |
ISO Boost | 80 - 6 400 ISO | |
Image Processor | Venus | |
Screen Specs | ||
Viewfinder Type | Electronic viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.53x | |
Viewfinder Resolution | 2330k dots | |
Top-Level Screen | no Top Display | |
LCD Framing | Live View | |
LCD Size | 3.0 inch | |
LCD Resolution | 1040k dots | |
LCD Attachment | Tilting screen | |
V-logging Friendliness | Front-flip possible | |
Touch Input | Touchscreen | |
Shooting Specs | ||
Focus System | Contrast-detect AF | |
Manual Focusing Aid | Focus Peaking | |
Maximum Shutter Speed | 1/2000s | |
Continuous Shooting | 10 shutter flaps/s | |
Silent Shooting | Electronic Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | Built-in Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | UHS-I | |
Connectivity Specs | ||
External Flash | no Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | micro HDMI | |
Wifi Support | Wifi built-in | |
Bluetooth Support | Bluetooth built-in | |
Body Specs | ||
Battery Type | DMW-BLG10 power pack | |
Battery Life (CIPA) | 380 shots per charge | |
In-Camera Charging | USB charging | |
Body Dimensions |
112 x 69 x 42 mm (4.4 x 2.7 x 1.7 in) |
|
Camera Weight | 327 g (11.5 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Panasonic TZ95 Review » Panasonic TZ95 Sensor Size