Control Panel on the Leica M9?
Unlike some professional cameras, the Leica M9 does not have a top-level display. The verification of camera settings is instead done by looking at the position of control dials and, most importantly, by checking the rear LCD screen.
Top view of the Leica M9

Screen specs
Below is an overview of all the main screen specifications of the M9. In particular, the rear LCD measures 2.5 inches and offers a resolution of 230,000 dots. The panel is not touch sensitive.
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.68x | |
Top-Level Screen | no Top Display | |
LCD Size | 2.5 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen |
Camera to camera comparisons
The Leica M9 is a rangefinder-focusing mirrorless camera that was officially introduced in September 2009 and is equipped with a full frame sensor. It offers a resolution of 18.1 megapixel. In the United States, the camera was initially launched at a price of $7,999.

Check M9 offers at
ebay.com
The table below compares the rear screen specs of the Leica M9 to those of several similar cameras. Additionally, the table includes some information on other core features, such as the viewfinder, shutter, flash, and image stabilization system.

Camera Model |
Viewfinder (Type or 000 dots) |
Control Panel (yes/no) |
LCD Specifications (inch/000 dots) |
LCD Attach- ment |
Touch Screen (yes/no) |
Mech Shutter Speed |
Shutter Flaps (1/sec) |
Built-in Flash (yes/no) |
Built-in Image Stab |
||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leica M9 | optical | n | 2.5 / 230 | fixed | n | 1/4000s | 2.0/s | n | n | |
2. | Canon 700D | optical | n | 3.0 / 1040 | swivel | Y | 1/4000s | 5.0/s | Y | n | |
3. | Canon 550D | optical | n | 3.0 / 1040 | fixed | n | 1/4000s | 3.7/s | Y | n | |
4. | Canon 500D | optical | n | 3.0 / 920 | fixed | n | 1/4000s | 3.4/s | Y | n | |
5. | Leica M10-P | optical | n | 3.0 / 1037 | fixed | Y | 1/4000s | 5.0/s | n | n | |
6. | Leica M10 | optical | n | 3.0 / 1037 | fixed | n | 1/4000s | 5.0/s | n | n | |
7. | Leica T | optional | n | 3.7 / 1230 | fixed | Y | 1/4000s | 5.0/s | Y | n | |
8. | Leica X Typ 113 | optional | n | 3.0 / 920 | fixed | n | 1/2000s | 5.0/s | Y | n | |
9. | Leica X Vario | optional | n | 3.0 / 920 | fixed | n | 1/2000s | 5.0/s | Y | n | |
10. | Leica M Typ 240 | optical | n | 3.0 / 920 | fixed | n | 1/4000s | 3.0/s | n | n | |
11. | Leica M8 | optical | n | 2.5 / 230 | fixed | n | 1/8000s | 2.0/s | n | n | |
Notes: *) Information refers to the mechanical shutter, unless the camera only has an electronic one. |
In case you would like to check on the differences and similarities with other camera models, just make a corresponding selection in the search boxes below. There is also a set of direct links to comparison reviews that other users of the CAM-parator app explored.
Camera Model | Leica M9 | |
Camera Type | Rangefinder camera | |
Camera Lens | Leica M mount lenses | |
Launch Date | September 2009 | |
Launch Price | USD 7 999 | |
Sensor Specs | ||
---|---|---|
Sensor Technology | CCD | |
Sensor Format | Full Frame Sensor | |
Sensor Size | 36.0 x 24.0 mm | |
Sensor Area | 864 mm2 | |
Sensor Diagonal | 43.3 mm | |
Crop Factor | 1.0x | |
Sensor Resolution | 18.1 Megapixels | |
Image Resolution | 5 212 x 3 472 pixels | |
Pixel Pitch | 6.91 μm | |
Pixel Density | 2.09 MP/cm2 | |
Moiré control | no AA filter | |
Movie Capability | no Video | |
ISO Setting | 80 - 2 500 ISO | |
DXO Sensor Quality (score) | 69 | |
DXO Color Depth (bits) | 22.5 | |
DXO Dynamic Range (EV) | 11.7 | |
DXO Low Light (ISO) | 884 | |
Screen Specs | ||
Viewfinder Type | Optical viewfinder | |
Viewfinder Field of View | 100% | |
Viewfinder Magnification | 0.68x | |
Top-Level Screen | no Top Display | |
LCD Size | 2.5 inch | |
LCD Resolution | 230k dots | |
LCD Attachment | Fixed screen | |
Touch Input | No touchscreen | |
Shooting Specs | ||
Focus System | Manual Focus | |
Manual Focusing Aid | no Peaking Feature | |
Maximum Shutter Speed | 1/4000s | |
Continuous Shooting | 2 shutter flaps/s | |
Shutter Life Expectancy | 100 000 actuations | |
Silent Shooting | no E-Shutter | |
Time Lapse Photography | no Intervalometer | |
Fill Flash | no On-Board Flash | |
Storage Medium | SDXC cards | |
Single or Dual Card Slots | Single card slot | |
UHS card support | no | |
Connectivity Specs | ||
External Flash | Hotshoe | |
USB Connector | USB 2.0 | |
HDMI Port | no HDMI | |
Wifi Support | no Wifi | |
Body Specs | ||
Battery Type | BLI-312 power pack | |
Body Dimensions |
139 x 80 x 37 mm (5.5 x 3.1 x 1.5 in) |
|
Camera Weight | 585 g (20.6 oz) |
Did you notice an error on this page? If so, please get in touch, so that we can correct the information.
You are here: Home » Leica M9 Review » Leica M9 Control Panel